1971 Carburetor Specifications

Note: the specifications given for High Speed and Low Speed are approximations.  Fine tuning to the carburetor must be done while the engine is warm.


Sled Model Carburetor Model High Speed (turns out) Low Speed (turns out)
Panther
303W HL285A 1 1/2 3/4
340A HD62A 1 1/2 1
399A HD62A 1 1/2 1
440A HD62A 1 1/2 1
440S WD1-1 1 1/4 1
340J HD60A 1 1/2 1
399J HD60A 1 1/2 1
399K HR105A 1 1/8 1
634H HD27A 1 1/2 1
760J HD27A 1 1/2 1
Puma
340H MOD HD27A 1 1/2 1
340A HD62A 1 1/2 1
399A HD62A 1 1/2 1
440A HD62A 1 1/2 1
440J HD27A 1 1/2 1
440 MOD HD62A 1 1/2 1
340J HD60A 1 1/2 1
399J HD60A 1 1/2 1
440J HD27A 1 1/2 1
399K HR105A 1 1/8 1
440S WD1-1 1 1/4 1
634H HD27A 1 1/8 1
634H MOD HD27A 1 1/8 1
Lynx
292A HR70A 1 1/8 1
292B HR70B 1 1/8 1
295 JLO HD27A 1 1/2 1
303W HL263A 1 1/2 3/4
305K CARTER 1 1/4 1
340H HD27A 1 1/2 1
EXT, EXT Special
290 HR109A 1 1/8 1
340 HR109A 1 1/8 1
399 WD2-1 1 1/4 1
440 WD2-1 1 1/4 1
KING KAT
650 JLO WD1-1 1 1/4 1
793H HD60A 1 1/2 1

Back to the main page

Free Web Hosting