Note:
D = Deluxe: White Fiberglass Hood & Trim
E = Electric Start and Generator
1962
| Model | Engine | Horsepower | Number Produced |
| 200 | |||
| 500 | |||
| 500E | |||
| Total Production | 100 |
1963
| Model | Engine | Horsepower | Number Produced |
| 100 | |||
| 100D | |||
| 150 | |||
| 200 | |||
| 250 | |||
| 450 | |||
| 450E | |||
| 500 | |||
| 500E | |||
| Total Production | 700 |
1964
| Model | Engine | Horsepower | Number Produced |
| 100 | 188 | ||
| 100D | 133 | ||
| 101 | 68 | ||
| 101D | 39 | ||
| 170 | 113 | ||
| 170D | 58 | ||
| 250 | 69 | ||
| 450 | 76 | ||
| 450E | 10 | ||
| 480 | 6 | ||
| 480E | 8 | ||
| 500 | 9 | ||
| 500E | 26 | ||
| Total Production | 803 |
1965
| Model | Engine | Horsepower | Nomber Produced |
| 100 | 191 | ||
| 100D | 237 | ||
| Tom Cat | 77 | ||
| 120 | 431 | ||
| 170 | 177 | ||
| 450 | 63 | ||
| 480 | 16 | ||
| 500 | 38 | ||
| Kitten | 16 | ||
| Cub | 45 | ||
| 1000 | 4 | ||
| Total Production | 1302 | ||
| Tag-A-Long Sled
for 1965 |
76 |
1966
| Model | Engine | Horsepower | Number Produced |
| 100 | 375 | ||
| 140 | 369 | ||
| 141 | 622 | ||
| Black Panther (BP) | 21 | ||
| 170 | 89 | ||
| 460 | 31 | ||
| 560 | 51 | ||
| Cub | 28 | ||
| 1000 | 4 | ||
| Total Production | 1590 |