Arctic Cat Production 1972
Model Engine CC Number Cylinders Number Produced
Lynx Kawasaki 292 1 10000
Puma Kawasaki 340 2 5500
Puma Kawasaki 399 2 5800
Puma Kawasaki 440 2 8002
Cheetah Wankel 303 Rotary 2
Cheetah Kawasaki 340 2 5520
Cheetah Kawasaki 399 2 7400
Cheetah Kawasaki 440 2 13340
Panther Wankel 303 Rotary 10000
Panther Kohler 8HP 1 451
Panther Kawasaki 292 1 5000
Panther Kawasaki 340 2 9000
Panther Kawasaki 399 2 10696
Panther Kawasaki 440 2 16660
EXT Kawasaki 250 2 200
EXT Kawasaki 290 2 1000
EXT Kawasaki 340 2 1000
EXT Kawasaki 399 2 1000
EXT Kawasaki 440 2 500
EXT Kawasaki 440 3 375
EXT Kawasaki 650 3 125
Turf Tiger Kawasaki 292 2 50
Turf Tiger Kawasaki 340 2 50
Turf Tiger Kawasaki 440 2 100
Total 1972 Production 111,850

 
 
 
Free Web Hosting