Model | Engine | CC | Number Cylinders | Number Produced |
Lynx | Kawasaki | 292 | 1 | 10000 |
Puma | Kawasaki | 440 | 2 | 7000 |
Cheetah | Kawasaki | 340 | 2 | 6001 |
Cheetah | Kawasaki | 399 | 2 | 6000 |
Cheetah | Kawasaki | 440 | 2 | 15005 |
Panther | Kawasaki | 340 | 2 | 9500 |
Panther | Kawasaki | 399 | 2 | 7008 |
Panther | Kawasaki | 440 | 2 | 18002 |
Panther | Wankel | 295 | Rotary | 2500 |
VIP
(Note 1) |
Kawasaki | 440 | 2 | 4000 |
El Tigre | Kawasaki | 250 | 2 | 3003 |
El Tigre | Kawasaki | 290 | 2 | 75 |
El Tigre | Kawasaki | 340 | 2 | 6000 |
El Tigre | Kawasaki | 399 | 2 | 6004 |
El Tigre | Kawasaki | 440 | 2 | 5425 |
EXT | Kawasaki | 340 | 2 | 300 |
EXT | Kawasaki | 440 | 2 | 301 |
EXT | Kawasaki | 650 | 3 | 200 |
Formula II | Kawasaki | 290 | 2 | 200 |
Alley Cat
(Note 2) |
Kohler 4 cycle | 305 | ? | |
Total 1973 Production | 98,934? |
Note 1: According to the sheet I originally took this
info from there were 4000 VIP's produced in 1973. However, the VIP's
first year of production was in 1974 and there were only 6 prototype VIP's
built for 1973. The VIP model was produced for 1974 and 1975 only.
(Ref: Arctic Cat's Firts Four Decades by C.J. Ramstad)
Note 2: No mention was made as to the Alley Cat on the sheet I originally took this information from. The Alley Cat was built in 1973 only from excess inventory using a 305 4 cycle Kohler engine, chrome skis, EXT seat, and had the big mouth style hood amoung other things. Exact production figures are unknown.